<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricket Score</title>
	<atom:link href="http://cricket-score.com/feed" rel="self" type="application/rss+xml" />
	<link>http://cricket-score.com</link>
	<description>Cricket-Score.com is the original Live Cricket Scores website. Up-to-date Latest Cricket Scores, News and Results.</description>
	<lastBuildDate>Wed, 16 May 2012 09:20:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Delhi become first team to reach playoffs</title>
		<link>http://cricket-score.com/indian-premier-league/delhi-become-first-team-to-reach-playoffs</link>
		<comments>http://cricket-score.com/indian-premier-league/delhi-become-first-team-to-reach-playoffs#comments</comments>
		<pubDate>Wed, 16 May 2012 09:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[Awana]]></category>
		<category><![CDATA[Daredevils]]></category>
		<category><![CDATA[David Hussey]]></category>
		<category><![CDATA[David Miller]]></category>
		<category><![CDATA[David Warner]]></category>
		<category><![CDATA[Dharamsala]]></category>
		<category><![CDATA[Irfan Pathan]]></category>
		<category><![CDATA[Kotla]]></category>
		<category><![CDATA[Mahmood]]></category>
		<category><![CDATA[Nitin]]></category>
		<category><![CDATA[Ojha]]></category>
		<category><![CDATA[Picturesque Hill Station]]></category>
		<category><![CDATA[Rescue Act]]></category>
		<category><![CDATA[Respectability]]></category>
		<category><![CDATA[Ross Taylor]]></category>
		<category><![CDATA[Saini]]></category>
		<category><![CDATA[Varun]]></category>
		<category><![CDATA[Venugopal Rao]]></category>
		<category><![CDATA[Virender Sehwag]]></category>
		<category><![CDATA[Wickets]]></category>

		<guid isPermaLink="false">http://cricket-score.com/?p=107</guid>
		<description><![CDATA[Kings XI Punjab 136/8 ( 20 overs) lost to Delhi Daredevils 140/5 ( 19) The Delhi Daredevils became the first team to book their place in the playoffs of the 2012 Indian Premier League by beating Kings XI Punjab by five wickets. Punjab skipper David Hussey chose to bat first after winning the toss at [...]]]></description>
			<content:encoded><![CDATA[<p>Kings XI Punjab 136/8 ( 20 overs) lost to Delhi Daredevils 140/5 ( 19)<br />
The Delhi Daredevils became the first team to book their place in the playoffs of the 2012 Indian Premier League by beating Kings XI Punjab by five wickets.</p>
<p>Punjab skipper David Hussey chose to bat first after winning the toss at the Kotla, but his batsmen let him down as nobody really converted their starts into a big score. Fast bowler Varun Aaron took out both Shaun Marsh and Mandeep Saini within the first six overs and Nitin Saini and David Miller fell soon after to leave the Kings tottering at 63/4 in the 10th over.</p>
<p>Hussey waged a lone battle, with his score of 40 holding the innings together and giving it an air of respectability.  The visitors eventually finished at 136/8 from their 20 overs, a total that looked woefully inadequate for Delhi’s power packed batting lineup.</p>
<p>But Punjab’s bowlers, Parwinder Awana in particular, had other ideas as David Warner, Virender Sehwag, Venugopal Rao and Ross Taylor fell cheaply to leave Delhi struggling at 37/4.</p>
<p>However Mahela Jayawardene steadied the boat, first in the company of Naman Ojha, and then in the company of all rounder Irfan Pathan as Delhi launched a rescue act.</p>
<p>Awana, who had been so brilliant in his first three overs, was clobbered for three fours by Pathan in the third last over of the game, leaving Delhi with 11 to get in the last two overs. Jayawardene repeated the same dose to Azhar Mahmood in the penultimate over of the game as the Daredevils scampered home with an over to spare.<br />
Delhi now have 20 points, while Punjab remain stuck on 14. The two teams will again do battle at the picturesque hill station town of Dharamsala in a few days’ time.</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-score.com/indian-premier-league/delhi-become-first-team-to-reach-playoffs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favourites Sri Lanka’s Asia Cup hopes over</title>
		<link>http://cricket-score.com/asia-cup/favourites-sri-lanka%e2%80%99s-asia-cup-hopes-over</link>
		<comments>http://cricket-score.com/asia-cup/favourites-sri-lanka%e2%80%99s-asia-cup-hopes-over#comments</comments>
		<pubDate>Thu, 15 Mar 2012 17:05:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia Cup]]></category>
		<category><![CDATA[Bowlers]]></category>
		<category><![CDATA[Brisk Pace]]></category>
		<category><![CDATA[Cheema]]></category>
		<category><![CDATA[Commonwealth Bank]]></category>
		<category><![CDATA[Doosra]]></category>
		<category><![CDATA[Downfall]]></category>
		<category><![CDATA[Flight Home]]></category>
		<category><![CDATA[Haq]]></category>
		<category><![CDATA[Malinga]]></category>
		<category><![CDATA[Mathematical Chance]]></category>
		<category><![CDATA[Power Play]]></category>
		<category><![CDATA[Powerplay]]></category>
		<category><![CDATA[Repair Job]]></category>
		<category><![CDATA[Rescue Act]]></category>
		<category><![CDATA[Sri Lankan]]></category>
		<category><![CDATA[Straight Loss]]></category>
		<category><![CDATA[Upul Tharanga]]></category>
		<category><![CDATA[Wicket]]></category>
		<category><![CDATA[Wickets]]></category>

		<guid isPermaLink="false">http://cricket-score.com/?p=103</guid>
		<description><![CDATA[They came into the 2012 Asia Cup as favourites to win the tournament on the back of a strong showing in the Commonwealth Bank Series in Australia, but Sri Lanka will now be taking an early flight home following another disappointing performance against Pakistan that all but ended their hopes of making the finals. Sri [...]]]></description>
			<content:encoded><![CDATA[<p>They came into the 2012 Asia Cup as favourites to win the tournament on the back of a strong showing in the Commonwealth Bank Series in Australia, but Sri Lanka will now be taking an early flight home following another disappointing performance against Pakistan that all but ended their hopes of making the finals.</p>
<p>Sri Lanka do still stand a mathematical chance, but they have only themselves to blame for a second straight loss in the tournament.  Mahela Jayawardene opted to make first use of the wicket after batting first but a scratchy start saw them slip to 65/4 in the 15th over.  Upul Tharanga and Kumar Sangakarra  began a rescue act, but like it did against India, the powerplay began their downfall. Sri Lanka’s inability to read Saeed Ajmal’s doosra cost them dear as the last six wickets fell for 27, leaving their bowlers a paltry 189 to chase. Aizaz Cheema accounted for the top three Sri Lankan batsmen and also picked up the last to finish with 4/43.</p>
<p>Pakistan’s batting has not been their strongest asset in recent times and Sri Lanka, with Lasith Malinga back in their attack, would have fancied their chances after they slipped to 33/3 in the 13th over.  However skipper Misbah Ul Haq and the vastly talented Umar Akmal began a repair job and slowly but surely took the match out of Sri Lanka’s reach.</p>
<p>Pakistan reached 100 in the 26th over but Misbah and Umar then began a display of power hitting that saw them pick up the remaining runs at a brisk pace. The power play yielded 41 runs with the loss of a wicket,  that of Umar, but his 150 run partnership with Misbah had done enough to take Pakistan home.</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-score.com/asia-cup/favourites-sri-lanka%e2%80%99s-asia-cup-hopes-over/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa record series win over Sri Lanka</title>
		<link>http://cricket-score.com/international/south-africa-record-series-win-over-sri-lanka</link>
		<comments>http://cricket-score.com/international/south-africa-record-series-win-over-sri-lanka#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:05:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Attempts]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Bowling]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[First Test]]></category>
		<category><![CDATA[Hero]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Philander]]></category>
		<category><![CDATA[Prasad]]></category>
		<category><![CDATA[Proteas]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Sri Lankan]]></category>
		<category><![CDATA[Tahir]]></category>
		<category><![CDATA[Test Series]]></category>
		<category><![CDATA[Wickets]]></category>

		<guid isPermaLink="false">http://cricket-score.com/?p=99</guid>
		<description><![CDATA[Thilan Samaraweera’s ton went in vain as South Africa recorded their first test series win at home since 2008 by beating Sri Lanka by ten wickets in Cape Town. The win was the Proteas’ first in five attempts since 2008 when they had beaten Bangladesh at home. The 35 year old Samaraweera became the 7th [...]]]></description>
			<content:encoded><![CDATA[<p>Thilan Samaraweera’s ton went in vain as South Africa recorded their first test series win at home since 2008 by beating Sri Lanka by ten wickets in Cape Town. The win was the Proteas’ first in five attempts since 2008 when they had beaten Bangladesh at home.</p>
<p>The 35 year old Samaraweera became the 7th Sri Lankan to score 5,000 test runs as he finished not out on 115, but after a stand with Angelo Matthews, he ran out of partners as the Lankan second innings folded up for 342.</p>
<p>South Africa, needing two runs to win the series, won without facing a single ball as Dhammika Prasad overstepped and Alviro Petersen knocked off the runs from the illegal delivery.</p>
<p>Matthews and Samaraweera went through the opening session unbeaten, but things changed after the break when South Africa took the new ball. Once again, Vernon Philander was the hero for South Africa as he trapped Matthews in front for 63.</p>
<p>Dinesh Chandimal, who had acquitted himself so well in Durban, fell for just one, again off Philander’s bowling, but the Lankan tail wagged to enable Samaraweera to reach three figures. Philander, Imran Tahir and Man of the Match Jacques Kallis all finished with three each as Sri Lanka finished with 342, thus enabling the Proteas to avenge their Kingsmead thrashing.</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-score.com/international/south-africa-record-series-win-over-sri-lanka/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bairstow stars on debut to help England win</title>
		<link>http://cricket-score.com/international/bairstow-stars-on-debut-to-help-england-win</link>
		<comments>http://cricket-score.com/international/bairstow-stars-on-debut-to-help-england-win#comments</comments>
		<pubDate>Sat, 17 Sep 2011 06:37:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Cardiff]]></category>
		<category><![CDATA[Centuries]]></category>
		<category><![CDATA[Composure]]></category>
		<category><![CDATA[Dismissals]]></category>
		<category><![CDATA[Dravid]]></category>
		<category><![CDATA[England International]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[Kohli]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Ms Dhoni]]></category>
		<category><![CDATA[Munaf Patel]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[Power Play]]></category>
		<category><![CDATA[Sixes]]></category>
		<category><![CDATA[Skipper]]></category>
		<category><![CDATA[Succession]]></category>
		<category><![CDATA[Swann]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Trott]]></category>

		<guid isPermaLink="false">http://cricket-score.com/?p=96</guid>
		<description><![CDATA[Young Jonny Bairstow starred on debut to help England beat India in a rain hit encounter in Cardiff. 21 year old Bairstow, the son of former England international David, slammed 41 off just 21 balls as England chased down their revised target of 241 in 34 overs with ten balls to spare. The Indians, batting [...]]]></description>
			<content:encoded><![CDATA[<p>Young Jonny Bairstow starred on debut to help England beat India in a rain hit encounter in Cardiff.  21 year old Bairstow, the son of former England international David, slammed 41 off just 21 balls as England chased down their revised target of 241 in 34 overs with ten balls to spare.</p>
<p>The Indians, batting first, made 304 thanks to a century from Virat Kohli and half centuries from Rahul Dravid and skipper MS Dhoni. Dhoni scored at nearly two runs a ball and ensured that India made the maximum use of their power play overs after the dismissals of Kohli and Dravid in quick succession by Graeme Swann had threatened to derail the Indian innings.</p>
<p>The match was affected by rain not once, but twice, and England were finally set a target of 241 to win in 34 overs. Jonathan Trott hit his first ODI six and in the company of Alaistair Cook,  added a solid stand after Kieswetter had gone for 21. Ian Bell chipped in with 26 but the task looked beyond England’s reach when Bopara and Bairstow came together with 75 odd required in eight overs.</p>
<p>Bairstow however showed great composure on his debut and hammered three sixes to change the momentum England’s way. Bopara, after a few nervy moments, got into his stride as India, without the injured Munaf Patel in the powerplay overs, lost control of a game that they looked likely to win.</p>
<p>Bairstow’s efforts earned him the Man of the Match Award.</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-score.com/international/bairstow-stars-on-debut-to-help-england-win/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England 229/8 ( 32 overs) beat Sri Lanka 121 all out (27 overs)</title>
		<link>http://cricket-score.com/one-day-cricket/england-2298-32-overs-beat-sri-lanka-121-all-out-27-overs</link>
		<comments>http://cricket-score.com/one-day-cricket/england-2298-32-overs-beat-sri-lanka-121-all-out-27-overs#comments</comments>
		<pubDate>Wed, 29 Jun 2011 07:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[One Day Cricket]]></category>
		<category><![CDATA[Bowlers]]></category>
		<category><![CDATA[Bowling]]></category>
		<category><![CDATA[Bresnan]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Craig]]></category>
		<category><![CDATA[Encounter]]></category>
		<category><![CDATA[Eoin]]></category>
		<category><![CDATA[Fears]]></category>
		<category><![CDATA[James Anderson]]></category>
		<category><![CDATA[Jayasuriya]]></category>
		<category><![CDATA[Kevin Pietersen]]></category>
		<category><![CDATA[Kieswetter]]></category>
		<category><![CDATA[Lasith Malinga]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[Skipper]]></category>
		<category><![CDATA[Sri Lankan]]></category>
		<category><![CDATA[Swann]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Time England]]></category>
		<category><![CDATA[World Cup Finalists]]></category>

		<guid isPermaLink="false">http://cricket-score.com/?p=88</guid>
		<description><![CDATA[Alastair Cook’s reign as full time England ODI skipper got off to a winning start as they crushed Sri Lanka by 110 runs in a rain affected encounter at the Oval. Cook himself did not contribute much, scoring a modest five, but quick fire knocks from Craig Kieswetter and Eoin Morgan gave England a competitive [...]]]></description>
			<content:encoded><![CDATA[<p>Alastair Cook’s reign as full time England ODI skipper got off to a winning start as they crushed Sri Lanka by 110 runs in a rain affected encounter  at the Oval. Cook himself did not contribute much, scoring a modest five, but quick fire knocks from Craig Kieswetter and Eoin Morgan gave England a competitive total to defend. In conditions assisting the bowlers, Sri Lanka had no answer to James Anderson and Graeme Swann as they folded for a little over 100.</p>
<p>Kieswetter top scored with 61 and was ably supported by Morgan (45) and Kevin Pietersen (26). Some lusty hitting from Tim Bresnan in the last couple of overs took the score over 200 and gave Sri Lanka a stiff target of 230 to chase in 32 overs.</p>
<p>Sri Lanka’s chase started on the worst possible note as James Anderson ripped through the top order. Anderson picked up three of Sri Lanka’s top four, while Sanath Jayasuriya, playing his last Sri Lankan innings, fell to his favourite cut shot off the bowling of Bresnan.</p>
<p>At 17/4, Sri Lanka were always going to find things tough and at one stage they were reduced to 69/8, sparking fears that the World Cup finalists would crumble for under 100. However Suraj Randiv and Lasith Malinga took them over the 100 mark, but they still fell a 110 runs short as they were eventually bowled out for 121.</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-score.com/one-day-cricket/england-2298-32-overs-beat-sri-lanka-121-all-out-27-overs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruthless Bangalore pick up sixth straight win</title>
		<link>http://cricket-score.com/news/ruthless-bangalore-pick-up-sixth-straight-win</link>
		<comments>http://cricket-score.com/news/ruthless-bangalore-pick-up-sixth-straight-win#comments</comments>
		<pubDate>Wed, 11 May 2011 19:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aravind]]></category>
		<category><![CDATA[Balls]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Bowling]]></category>
		<category><![CDATA[Challengers]]></category>
		<category><![CDATA[Chris Gayle]]></category>
		<category><![CDATA[Daniel Vettori]]></category>
		<category><![CDATA[Dilshan]]></category>
		<category><![CDATA[Guns]]></category>
		<category><![CDATA[Home Game]]></category>
		<category><![CDATA[Johan Botha]]></category>
		<category><![CDATA[Nine Wickets]]></category>
		<category><![CDATA[Quota]]></category>
		<category><![CDATA[Rahul Dravid]]></category>
		<category><![CDATA[Sawai Mansingh Stadium]]></category>
		<category><![CDATA[Serious Danger]]></category>
		<category><![CDATA[Shane Watson]]></category>
		<category><![CDATA[Sixes]]></category>

		<guid isPermaLink="false">http://cricket-score.com/?p=78</guid>
		<description><![CDATA[Rajasthan Royals ( 146/6- 20 overs) lost to Royal Challengers Bangalore ( 151/1- 17 overs) Some fabulous bowling from S.Aravind and another quickfire half century for Chris Gayle saw Royal Challengers Bangalore thrash Rajasthan Royals at the Sawai Mansingh Stadium today. Bangalore skipper Virat Kohli, standing in for the injured Daniel Vettori, opted to put [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Rajasthan Royals ( 146/6- 20 overs) lost to Royal Challengers Bangalore ( 151/1- 17 overs)</strong></p>
<p>Some fabulous bowling from S.Aravind and another quickfire half century for Chris Gayle saw Royal Challengers Bangalore thrash Rajasthan Royals at the Sawai Mansingh Stadium today.</p>
<p>Bangalore skipper Virat Kohli, standing in for the injured Daniel Vettori, opted to put Rajasthan in. Shane Watson and Rahul Dravid got off to an excellent start, picking up 70 in the first nine odd overs before Aravind sent both of them back to the pavilion in the same over.<br />
Just as Johan Botha and Ajinkya Rahane were steadying the innings, an unfortunate mix up saw Rahane being run out and from there on, the Royals were simply unable to accelerate in the last six odd overs. They had to settle for 146/6 in their quota of 20.</p>
<p>Tillekaratne Dilshan and Chris Gayle came all out guns blazing for Bangalore and by the time Dilshan departed in the 7th over off Warne’s bowling, the asking rate had already been reduced to less than six an over.</p>
<p>Gayle smashed four sixes as he finished on 70 off just 44 balls as Bangalore cruised home with three overs and nine wickets to spare.<br />
With the win, Bangalore now move to second spot with 15 points, while the Royals, who were playing their last home game of IPL 4, are now in serious danger of missing out on the playoffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-score.com/news/ruthless-bangalore-pick-up-sixth-straight-win/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brave Dutch give England a scare</title>
		<link>http://cricket-score.com/international/brave-dutch-give-england-a-scare</link>
		<comments>http://cricket-score.com/international/brave-dutch-give-england-a-scare#comments</comments>
		<pubDate>Wed, 23 Feb 2011 08:26:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Andrew Strauss]]></category>
		<category><![CDATA[Bowling]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Collingwood]]></category>
		<category><![CDATA[Eight Balls]]></category>
		<category><![CDATA[Essex]]></category>
		<category><![CDATA[Exploits]]></category>
		<category><![CDATA[Mom Award]]></category>
		<category><![CDATA[Observers]]></category>
		<category><![CDATA[Quickfire]]></category>
		<category><![CDATA[Quota]]></category>
		<category><![CDATA[Rounder]]></category>
		<category><![CDATA[Scare]]></category>
		<category><![CDATA[Small Consolation]]></category>
		<category><![CDATA[Square Leg]]></category>
		<category><![CDATA[Time Member]]></category>
		<category><![CDATA[Tom Cooper]]></category>
		<category><![CDATA[Trott]]></category>
		<category><![CDATA[Wickets]]></category>
		<category><![CDATA[World Cup England]]></category>

		<guid isPermaLink="false">http://cricket-score.com/?p=75</guid>
		<description><![CDATA[A fabulous century from all rounder Ryan Ten Doeschate went in vain as the Netherlands lost by six wickets to England at the VCA Stadium in their group opener. Ten Doeschate, whose exploits with Essex in the English domestic county are well known to observers, smashed 119 off 110 balls before holing out to Bopara [...]]]></description>
			<content:encoded><![CDATA[<p>A fabulous century from all rounder Ryan Ten Doeschate went in vain as the Netherlands lost by six wickets to England at the VCA Stadium in their group opener.</p>
<p>Ten Doeschate, whose exploits with Essex in the English domestic county are well known to observers, smashed 119 off 110 balls before holing out to Bopara at square leg at the beginning of the 49th over.<br />
Doeschate was ably supported by the two Toms in the Dutch lineup- hero for Holland’s famous T20 triumph over England Tom de Grooth, and Tom Cooper. Peter Borren then smashed a quickfire 35 off 24 balls to propel the Dutch to 292/6 in their quota of fifty, the highest by an associate nation against a full time member at the World Cup.</p>
<p>England started off well, keen to avoid a repeat of their famous Lords defeat two years ago. Andrew Strauss led from the front with a well compiled 88, and the rest of the batsmen chipped in, with Pietersen making 39, Jonathan Trott continuing his excellent run of form with 62, and Ian Bell making 32.</p>
<p>When Bell fell in the 43rd over, England needed a little over seven a over to chase, but Bopara and Collingwood used their experience to take them home with eight balls to spare.</p>
<p>Small consolation though it was for the brave Dutch, but Doeschate got the MoM award for his fine 119 and 2/47 bowling figures.</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-score.com/international/brave-dutch-give-england-a-scare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sreesanth replaces Praveen Kumar in Indian World Cup Squad</title>
		<link>http://cricket-score.com/one-day-cricket/sreesanth-replaces-praveen-kumar-in-indian-world-cup-squad</link>
		<comments>http://cricket-score.com/one-day-cricket/sreesanth-replaces-praveen-kumar-in-indian-world-cup-squad#comments</comments>
		<pubDate>Tue, 08 Feb 2011 14:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[One Day Cricket]]></category>
		<category><![CDATA[Continent]]></category>
		<category><![CDATA[Debut]]></category>
		<category><![CDATA[Economy Rate]]></category>
		<category><![CDATA[Elbow Injury]]></category>
		<category><![CDATA[Fast Bowlers]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Medical Tests]]></category>
		<category><![CDATA[Member Squad]]></category>
		<category><![CDATA[Munaf Patel]]></category>
		<category><![CDATA[Nehra]]></category>
		<category><![CDATA[Odi Series]]></category>
		<category><![CDATA[Quickie]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Sreesanth]]></category>
		<category><![CDATA[World Cup Squad]]></category>
		<category><![CDATA[Zaheer Khan]]></category>

		<guid isPermaLink="false">http://cricket-score.com/?p=71</guid>
		<description><![CDATA[Temperamental fast bowler Shanthakumaran Sreesanth has been included in the Indian World Cup squad as a replacement for fellow quickie Praveen Kumar. Kumar picked up an elbow injury in India’s recently concluded ODI series against South Africa and medical tests back in India revealed that the mega tournament in the sub continent would come too [...]]]></description>
			<content:encoded><![CDATA[<p>Temperamental fast bowler Shanthakumaran Sreesanth has been included in the Indian World Cup squad as a replacement for fellow quickie Praveen Kumar. Kumar picked up an elbow injury in India’s recently concluded ODI series against South Africa and medical tests back in India revealed that the mega tournament in the sub continent would come too soon for the bowler.</p>
<p>Sreesanth has a poor record for India in ODI’s and has never quite managed to seal a permanent spot in the squad. He has an economy rate of over 6 and has only played 50 odd ODI’s since his debut for the country in 2005.</p>
<p>Sreesanth joins Zaheer Khan, Munaf Patel and Ashish Nehra as the other fast bowlers in India’s fifteen member squad.</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-score.com/one-day-cricket/sreesanth-replaces-praveen-kumar-in-indian-world-cup-squad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eden Gardens loses India-England World Cup game</title>
		<link>http://cricket-score.com/international/eden-gardens-loses-india-england-world-cup-game</link>
		<comments>http://cricket-score.com/international/eden-gardens-loses-india-england-world-cup-game#comments</comments>
		<pubDate>Thu, 27 Jan 2011 22:41:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Bangalore India]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Eden Gardens]]></category>
		<category><![CDATA[England Game]]></category>
		<category><![CDATA[England World Cup]]></category>
		<category><![CDATA[Hosts]]></category>
		<category><![CDATA[Icc]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Venue]]></category>
		<category><![CDATA[World Cup Game]]></category>
		<category><![CDATA[World Cup Semifinal]]></category>
		<category><![CDATA[World Game]]></category>

		<guid isPermaLink="false">http://cricket-score.com/?p=67</guid>
		<description><![CDATA[The iconic Eden Gardens stadium in the east Indian city of Kolkata has lost the rights to stage the marquee 2011 World Cup game between India and England. The ICC had given it a deadline of January 25th to get its act together and because work was still in progress at the 100,000+ capacity stadium, [...]]]></description>
			<content:encoded><![CDATA[<p>The iconic Eden Gardens stadium in the east Indian city of Kolkata has lost the rights to stage the marquee 2011 World Cup game between India and England. The ICC had given it a deadline of January 25th to get its act together and because work was still in progress at the 100,000+ capacity stadium, the Council took the decision of changing the venue.</p>
<p>The most likely venue for the India vs England game is now the southern city of Bangalore.</p>
<p>The India vs England game was the only one featuring the hosts supposed to be played in cricket crazy Kolkata, which was also the venue for the 1996 World Cup semifinal between India and Sri Lanka.</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-score.com/international/eden-gardens-loses-india-england-world-cup-game/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixteen Players Go Unsold on First Day of IPL Auction</title>
		<link>http://cricket-score.com/news/sixteen-players-go-unsold-on-first-day-of-ipl-auction</link>
		<comments>http://cricket-score.com/news/sixteen-players-go-unsold-on-first-day-of-ipl-auction#comments</comments>
		<pubDate>Sat, 08 Jan 2011 17:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ajanta]]></category>
		<category><![CDATA[Brian Lara]]></category>
		<category><![CDATA[Chamara]]></category>
		<category><![CDATA[Chris Gayle]]></category>
		<category><![CDATA[Cricket League]]></category>
		<category><![CDATA[Dilhara Fernando]]></category>
		<category><![CDATA[Disciplinary Issues]]></category>
		<category><![CDATA[Herschelle Gibbs]]></category>
		<category><![CDATA[Indian Cricket]]></category>
		<category><![CDATA[Indian Skipper]]></category>
		<category><![CDATA[IPL Auction]]></category>
		<category><![CDATA[James Anderson]]></category>
		<category><![CDATA[Kartik]]></category>
		<category><![CDATA[Kkr]]></category>
		<category><![CDATA[Knight Riders]]></category>
		<category><![CDATA[Manou]]></category>
		<category><![CDATA[Mark Boucher]]></category>
		<category><![CDATA[Mendis]]></category>
		<category><![CDATA[Poor Performances]]></category>
		<category><![CDATA[T20 World Cup]]></category>
		<category><![CDATA[Team Mates]]></category>

		<guid isPermaLink="false">http://cricket-score.com/?p=64</guid>
		<description><![CDATA[The first day of the Indian Premier League Auction in the southern city of Bangalore saw several surprises being thrown up with as many as sixteen players going unsold on the first day of auction. The biggest names without any takers on the first day of the auction were undoubtedly former Indian skipper Saurav Ganguly, [...]]]></description>
			<content:encoded><![CDATA[<p>The first day of the Indian Premier League Auction in the southern city of Bangalore saw several surprises being thrown up with as many as sixteen players going unsold on the first day of auction.</p>
<p>The biggest names without any takers on the first day of the auction were undoubtedly former Indian skipper Saurav Ganguly, West Indies opener Chris Gayle and legendary southpaw Brian Lara.</p>
<p>Ganguly and Chris Gayle didn’t exactly fire on all cylinders for Kolkata Knight Riders in the first three seasons of the IPL while Lara’s poor performances for Mumbai Champs in the rebel Indian Cricket League seems to have gone against him.</p>
<p>Joining Ganguly and Gayle as unsold players were their KKR team mates Murali Kartik and Ajanta Mendis.</p>
