<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricket Score</title>
	<atom:link href="http://cricket-score.com/feed" rel="self" type="application/rss+xml" />
	<link>http://cricket-score.com</link>
	<description>Cricket-Score.com is the original Live Cricket Scores website. Up-to-date Latest Cricket Scores, News and Results.</description>
	<lastBuildDate>Fri, 06 Jan 2012 17:05:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>South Africa record series win over Sri Lanka</title>
		<link>http://cricket-score.com/international/south-africa-record-series-win-over-sri-lanka</link>
		<comments>http://cricket-score.com/international/south-africa-record-series-win-over-sri-lanka#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:05:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Attempts]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Bowling]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[First Test]]></category>
		<category><![CDATA[Hero]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Philander]]></category>
		<category><![CDATA[Prasad]]></category>
		<category><![CDATA[Proteas]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Sri Lankan]]></category>
		<category><![CDATA[Tahir]]></category>
		<category><![CDATA[Test Series]]></category>
		<category><![CDATA[Wickets]]></category>

		<guid isPermaLink="false">http://cricket-score.com/?p=99</guid>
		<description><![CDATA[Thilan Samaraweera’s ton went in vain as South Africa recorded their first test series win at home since 2008 by beating Sri Lanka by ten wickets in Cape Town. The win was the Proteas’ first in five attempts since 2008 when they had beaten Bangladesh at home. The 35 year old Samaraweera became the 7th [...]]]></description>
			<content:encoded><![CDATA[<p>Thilan Samaraweera’s ton went in vain as South Africa recorded their first test series win at home since 2008 by beating Sri Lanka by ten wickets in Cape Town. The win was the Proteas’ first in five attempts since 2008 when they had beaten Bangladesh at home.</p>
<p>The 35 year old Samaraweera became the 7th Sri Lankan to score 5,000 test runs as he finished not out on 115, but after a stand with Angelo Matthews, he ran out of partners as the Lankan second innings folded up for 342.</p>
<p>South Africa, needing two runs to win the series, won without facing a single ball as Dhammika Prasad overstepped and Alviro Petersen knocked off the runs from the illegal delivery.</p>
<p>Matthews and Samaraweera went through the opening session unbeaten, but things changed after the break when South Africa took the new ball. Once again, Vernon Philander was the hero for South Africa as he trapped Matthews in front for 63.</p>
<p>Dinesh Chandimal, who had acquitted himself so well in Durban, fell for just one, again off Philander’s bowling, but the Lankan tail wagged to enable Samaraweera to reach three figures. Philander, Imran Tahir and Man of the Match Jacques Kallis all finished with three each as Sri Lanka finished with 342, thus enabling the Proteas to avenge their Kingsmead thrashing.</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-score.com/international/south-africa-record-series-win-over-sri-lanka/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bairstow stars on debut to help England win</title>
		<link>http://cricket-score.com/international/bairstow-stars-on-debut-to-help-england-win</link>
		<comments>http://cricket-score.com/international/bairstow-stars-on-debut-to-help-england-win#comments</comments>
		<pubDate>Sat, 17 Sep 2011 06:37:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Cardiff]]></category>
		<category><![CDATA[Centuries]]></category>
		<category><![CDATA[Composure]]></category>
		<category><![CDATA[Dismissals]]></category>
		<category><![CDATA[Dravid]]></category>
		<category><![CDATA[England International]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[Kohli]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Ms Dhoni]]></category>
		<category><![CDATA[Munaf Patel]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[Power Play]]></category>
		<category><![CDATA[Sixes]]></category>
		<category><![CDATA[Skipper]]></category>
		<category><![CDATA[Succession]]></category>
		<category><![CDATA[Swann]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Trott]]></category>

		<guid isPermaLink="false">http://cricket-score.com/?p=96</guid>
		<description><![CDATA[Young Jonny Bairstow starred on debut to help England beat India in a rain hit encounter in Cardiff. 21 year old Bairstow, the son of former England international David, slammed 41 off just 21 balls as England chased down their revised target of 241 in 34 overs with ten balls to spare. The Indians, batting [...]]]></description>
			<content:encoded><![CDATA[<p>Young Jonny Bairstow starred on debut to help England beat India in a rain hit encounter in Cardiff.  21 year old Bairstow, the son of former England international David, slammed 41 off just 21 balls as England chased down their revised target of 241 in 34 overs with ten balls to spare.</p>
<p>The Indians, batting first, made 304 thanks to a century from Virat Kohli and half centuries from Rahul Dravid and skipper MS Dhoni. Dhoni scored at nearly two runs a ball and ensured that India made the maximum use of their power play overs after the dismissals of Kohli and Dravid in quick succession by Graeme Swann had threatened to derail the Indian innings.</p>
<p>The match was affected by rain not once, but twice, and England were finally set a target of 241 to win in 34 overs. Jonathan Trott hit his first ODI six and in the company of Alaistair Cook,  added a solid stand after Kieswetter had gone for 21. Ian Bell chipped in with 26 but the task looked beyond England’s reach when Bopara and Bairstow came together with 75 odd required in eight overs.</p>
<p>Bairstow however showed great composure on his debut and hammered three sixes to change the momentum England’s way. Bopara, after a few nervy moments, got into his stride as India, without the injured Munaf Patel in the powerplay overs, lost control of a game that they looked likely to win.</p>
<p>Bairstow’s efforts earned him the Man of the Match Award.</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-score.com/international/bairstow-stars-on-debut-to-help-england-win/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England 229/8 ( 32 overs) beat Sri Lanka 121 all out (27 overs)</title>
		<link>http://cricket-score.com/one-day-cricket/england-2298-32-overs-beat-sri-lanka-121-all-out-27-overs</link>
		<comments>http://cricket-score.com/one-day-cricket/england-2298-32-overs-beat-sri-lanka-121-all-out-27-overs#comments</comments>
		<pubDate>Wed, 29 Jun 2011 07:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[One Day Cricket]]></category>
		<category><![CDATA[Bowlers]]></category>
		<category><![CDATA[Bowling]]></category>
		<category><![CDATA[Bresnan]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Craig]]></category>
		<category><![CDATA[Encounter]]></category>
		<category><![CDATA[Eoin]]></category>
		<category><![CDATA[Fears]]></category>
		<category><![CDATA[James Anderson]]></category>
		<category><![CDATA[Jayasuriya]]></category>
		<category><![CDATA[Kevin Pietersen]]></category>
		<category><![CDATA[Kieswetter]]></category>
		<category><![CDATA[Lasith Malinga]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[Skipper]]></category>
		<category><![CDATA[Sri Lankan]]></category>
		<category><![CDATA[Swann]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Time England]]></category>
		<category><![CDATA[World Cup Finalists]]></category>

		<guid isPermaLink="false">http://cricket-score.com/?p=88</guid>
		<description><![CDATA[Alastair Cook’s reign as full time England ODI skipper got off to a winning start as they crushed Sri Lanka by 110 runs in a rain affected encounter at the Oval. Cook himself did not contribute much, scoring a modest five, but quick fire knocks from Craig Kieswetter and Eoin Morgan gave England a competitive [...]]]></description>
			<content:encoded><![CDATA[<p>Alastair Cook’s reign as full time England ODI skipper got off to a winning start as they crushed Sri Lanka by 110 runs in a rain affected encounter  at the Oval. Cook himself did not contribute much, scoring a modest five, but quick fire knocks from Craig Kieswetter and Eoin Morgan gave England a competitive total to defend. In conditions assisting the bowlers, Sri Lanka had no answer to James Anderson and Graeme Swann as they folded for a little over 100.</p>
<p>Kieswetter top scored with 61 and was ably supported by Morgan (45) and Kevin Pietersen (26). Some lusty hitting from Tim Bresnan in the last couple of overs took the score over 200 and gave Sri Lanka a stiff target of 230 to chase in 32 overs.</p>
<p>Sri Lanka’s chase started on the worst possible note as James Anderson ripped through the top order. Anderson picked up three of Sri Lanka’s top four, while Sanath Jayasuriya, playing his last Sri Lankan innings, fell to his favourite cut shot off the bowling of Bresnan.</p>
<p>At 17/4, Sri Lanka were always going to find things tough and at one stage they were reduced to 69/8, sparking fears that the World Cup finalists would crumble for under 100. However Suraj Randiv and Lasith Malinga took them over the 100 mark, but they still fell a 110 runs short as they were eventually bowled out for 121.</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-score.com/one-day-cricket/england-2298-32-overs-beat-sri-lanka-121-all-out-27-overs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruthless Bangalore pick up sixth straight win</title>
		<link>http://cricket-score.com/news/ruthless-bangalore-pick-up-sixth-straight-win</link>
		<comments>http://cricket-score.com/news/ruthless-bangalore-pick-up-sixth-straight-win#comments</comments>
		<pubDate>Wed, 11 May 2011 19:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aravind]]></category>
		<category><![CDATA[Balls]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Bowling]]></category>
		<category><![CDATA[Challengers]]></category>
		<category><![CDATA[Chris Gayle]]></category>
		<category><![CDATA[Daniel Vettori]]></category>
		<category><![CDATA[Dilshan]]></category>
		<category><![CDATA[Guns]]></category>
		<category><![CDATA[Home Game]]></category>
		<category><![CDATA[Johan Botha]]></category>
		<category><![CDATA[Nine Wickets]]></category>
		<category><![CDATA[Quota]]></category>
		<category><![CDATA[Rahul Dravid]]></category>
		<category><![CDATA[Sawai Mansingh Stadium]]></category>
		<category><![CDATA[Serious Danger]]></category>
		<category><![CDATA[Shane Watson]]></category>
		<category><![CDATA[Sixes]]></category>

		<guid isPermaLink="false">http://cricket-score.com/?p=78</guid>
		<description><![CDATA[Rajasthan Royals ( 146/6- 20 overs) lost to Royal Challengers Bangalore ( 151/1- 17 overs) Some fabulous bowling from S.Aravind and another quickfire half century for Chris Gayle saw Royal Challengers Bangalore thrash Rajasthan Royals at the Sawai Mansingh Stadium today. Bangalore skipper Virat Kohli, standing in for the injured Daniel Vettori, opted to put [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Rajasthan Royals ( 146/6- 20 overs) lost to Royal Challengers Bangalore ( 151/1- 17 overs)</strong></p>
<p>Some fabulous bowling from S.Aravind and another quickfire half century for Chris Gayle saw Royal Challengers Bangalore thrash Rajasthan Royals at the Sawai Mansingh Stadium today.</p>
<p>Bangalore skipper Virat Kohli, standing in for the injured Daniel Vettori, opted to put Rajasthan in. Shane Watson and Rahul Dravid got off to an excellent start, picking up 70 in the first nine odd overs before Aravind sent both of them back to the pavilion in the same over.<br />
Just as Johan Botha and Ajinkya Rahane were steadying the innings, an unfortunate mix up saw Rahane being run out and from there on, the Royals were simply unable to accelerate in the last six odd overs. They had to settle for 146/6 in their quota of 20.</p>
<p>Tillekaratne Dilshan and Chris Gayle came all out guns blazing for Bangalore and by the time Dilshan departed in the 7th over off Warne’s bowling, the asking rate had already been reduced to less than six an over.</p>
<p>Gayle smashed four sixes as he finished on 70 off just 44 balls as Bangalore cruised home with three overs and nine wickets to spare.<br />
With the win, Bangalore now move to second spot with 15 points, while the Royals, who were playing their last home game of IPL 4, are now in serious danger of missing out on the playoffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-score.com/news/ruthless-bangalore-pick-up-sixth-straight-win/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brave Dutch give England a scare</title>
		<link>http://cricket-score.com/international/brave-dutch-give-england-a-scare</link>
		<comments>http://cricket-score.com/international/brave-dutch-give-england-a-scare#comments</comments>
		<pubDate>Wed, 23 Feb 2011 08:26:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Andrew Strauss]]></category>
		<category><![CDATA[Bowling]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Collingwood]]></category>
		<category><![CDATA[Eight Balls]]></category>
		<category><![CDATA[Essex]]></category>
		<category><![CDATA[Exploits]]></category>
		<category><![CDATA[Mom Award]]></category>
		<category><![CDATA[Observers]]></category>
		<category><![CDATA[Quickfire]]></category>
		<category><![CDATA[Quota]]></category>
		<category><![CDATA[Rounder]]></category>
		<category><![CDATA[Scare]]></category>
		<category><![CDATA[Small Consolation]]></category>
		<category><![CDATA[Square Leg]]></category>
		<category><![CDATA[Time Member]]></category>
		<category><![CDATA[Tom Cooper]]></category>
		<category><![CDATA[Trott]]></category>
		<category><![CDATA[Wickets]]></category>
		<category><![CDATA[World Cup England]]></category>

		<guid isPermaLink="false">http://cricket-score.com/?p=75</guid>
		<description><![CDATA[A fabulous century from all rounder Ryan Ten Doeschate went in vain as the Netherlands lost by six wickets to England at the VCA Stadium in their group opener. Ten Doeschate, whose exploits with Essex in the English domestic county are well known to observers, smashed 119 off 110 balls before holing out to Bopara [...]]]></description>
			<content:encoded><![CDATA[<p>A fabulous century from all rounder Ryan Ten Doeschate went in vain as the Netherlands lost by six wickets to England at the VCA Stadium in their group opener.</p>
<p>Ten Doeschate, whose exploits with Essex in the English domestic county are well known to observers, smashed 119 off 110 balls before holing out to Bopara at square leg at the beginning of the 49th over.<br />
Doeschate was ably supported by the two Toms in the Dutch lineup- hero for Holland’s famous T20 triumph over England Tom de Grooth, and Tom Cooper. Peter Borren then smashed a quickfire 35 off 24 balls to propel the Dutch to 292/6 in their quota of fifty, the highest by an associate nation against a full time member at the World Cup.</p>
<p>England started off well, keen to avoid a repeat of their famous Lords defeat two years ago. Andrew Strauss led from the front with a well compiled 88, and the rest of the batsmen chipped in, with Pietersen making 39, Jonathan Trott continuing his excellent run of form with 62, and Ian Bell making 32.</p>
<p>When Bell fell in the 43rd over, England needed a little over seven a over to chase, but Bopara and Collingwood used their experience to take them home with eight balls to spare.</p>
<p>Small consolation though it was for the brave Dutch, but Doeschate got the MoM award for his fine 119 and 2/47 bowling figures.</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-score.com/international/brave-dutch-give-england-a-scare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sreesanth replaces Praveen Kumar in Indian World Cup Squad</title>
		<link>http://cricket-score.com/one-day-cricket/sreesanth-replaces-praveen-kumar-in-indian-world-cup-squad</link>
		<comments>http://cricket-score.com/one-day-cricket/sreesanth-replaces-praveen-kumar-in-indian-world-cup-squad#comments</comments>
		<pubDate>Tue, 08 Feb 2011 14:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[One Day Cricket]]></category>
		<category><![CDATA[Continent]]></category>
		<category><![CDATA[Debut]]></category>
		<category><![CDATA[Economy Rate]]></category>
		<category><![CDATA[Elbow Injury]]></category>
		<category><![CDATA[Fast Bowlers]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Medical Tests]]></category>
		<category><![CDATA[Member Squad]]></category>
		<category><![CDATA[Munaf Patel]]></category>
		<category><![CDATA[Nehra]]></category>
		<category><![CDATA[Odi Series]]></category>
		<category><![CDATA[Quickie]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Sreesanth]]></category>
		<category><![CDATA[World Cup Squad]]></category>
		<category><![CDATA[Zaheer Khan]]></category>

		<guid isPermaLink="false">http://cricket-score.com/?p=71</guid>
		<description><![CDATA[Temperamental fast bowler Shanthakumaran Sreesanth has been included in the Indian World Cup squad as a replacement for fellow quickie Praveen Kumar. Kumar picked up an elbow injury in India’s recently concluded ODI series against South Africa and medical tests back in India revealed that the mega tournament in the sub continent would come too [...]]]></description>
			<content:encoded><![CDATA[<p>Temperamental fast bowler Shanthakumaran Sreesanth has been included in the Indian World Cup squad as a replacement for fellow quickie Praveen Kumar. Kumar picked up an elbow injury in India’s recently concluded ODI series against South Africa and medical tests back in India revealed that the mega tournament in the sub continent would come too soon for the bowler.</p>
<p>Sreesanth has a poor record for India in ODI’s and has never quite managed to seal a permanent spot in the squad. He has an economy rate of over 6 and has only played 50 odd ODI’s since his debut for the country in 2005.</p>
<p>Sreesanth joins Zaheer Khan, Munaf Patel and Ashish Nehra as the other fast bowlers in India’s fifteen member squad.</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-score.com/one-day-cricket/sreesanth-replaces-praveen-kumar-in-indian-world-cup-squad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eden Gardens loses India-England World Cup game</title>
		<link>http://cricket-score.com/international/eden-gardens-loses-india-england-world-cup-game</link>
		<comments>http://cricket-score.com/international/eden-gardens-loses-india-england-world-cup-game#comments</comments>
		<pubDate>Thu, 27 Jan 2011 22:41:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Bangalore India]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Eden Gardens]]></category>
		<category><![CDATA[England Game]]></category>
		<category><![CDATA[England World Cup]]></category>
		<category><![CDATA[Hosts]]></category>
		<category><![CDATA[Icc]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Venue]]></category>
		<category><![CDATA[World Cup Game]]></category>
		<category><![CDATA[World Cup Semifinal]]></category>
		<category><![CDATA[World Game]]></category>

		<guid isPermaLink="false">http://cricket-score.com/?p=67</guid>
		<description><![CDATA[The iconic Eden Gardens stadium in the east Indian city of Kolkata has lost the rights to stage the marquee 2011 World Cup game between India and England. The ICC had given it a deadline of January 25th to get its act together and because work was still in progress at the 100,000+ capacity stadium, [...]]]></description>
			<content:encoded><![CDATA[<p>The iconic Eden Gardens stadium in the east Indian city of Kolkata has lost the rights to stage the marquee 2011 World Cup game between India and England. The ICC had given it a deadline of January 25th to get its act together and because work was still in progress at the 100,000+ capacity stadium, the Council took the decision of changing the venue.</p>
<p>The most likely venue for the India vs England game is now the southern city of Bangalore.</p>
<p>The India vs England game was the only one featuring the hosts supposed to be played in cricket crazy Kolkata, which was also the venue for the 1996 World Cup semifinal between India and Sri Lanka.</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-score.com/international/eden-gardens-loses-india-england-world-cup-game/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixteen Players Go Unsold on First Day of IPL Auction</title>
		<link>http://cricket-score.com/news/sixteen-players-go-unsold-on-first-day-of-ipl-auction</link>
		<comments>http://cricket-score.com/news/sixteen-players-go-unsold-on-first-day-of-ipl-auction#comments</comments>
		<pubDate>Sat, 08 Jan 2011 17:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ajanta]]></category>
		<category><![CDATA[Brian Lara]]></category>
		<category><![CDATA[Chamara]]></category>
		<category><![CDATA[Chris Gayle]]></category>
		<category><![CDATA[Cricket League]]></category>
		<category><![CDATA[Dilhara Fernando]]></category>
		<category><![CDATA[Disciplinary Issues]]></category>
		<category><![CDATA[Herschelle Gibbs]]></category>
		<category><![CDATA[Indian Cricket]]></category>
		<category><![CDATA[Indian Skipper]]></category>
		<category><![CDATA[IPL Auction]]></category>
		<category><![CDATA[James Anderson]]></category>
		<category><![CDATA[Kartik]]></category>
		<category><![CDATA[Kkr]]></category>
		<category><![CDATA[Knight Riders]]></category>
		<category><![CDATA[Manou]]></category>
		<category><![CDATA[Mark Boucher]]></category>
		<category><![CDATA[Mendis]]></category>
		<category><![CDATA[Poor Performances]]></category>
		<category><![CDATA[T20 World Cup]]></category>
		<category><![CDATA[Team Mates]]></category>

		<guid isPermaLink="false">http://cricket-score.com/?p=64</guid>
		<description><![CDATA[The first day of the Indian Premier League Auction in the southern city of Bangalore saw several surprises being thrown up with as many as sixteen players going unsold on the first day of auction. The biggest names without any takers on the first day of the auction were undoubtedly former Indian skipper Saurav Ganguly, [...]]]></description>
			<content:encoded><![CDATA[<p>The first day of the Indian Premier League Auction in the southern city of Bangalore saw several surprises being thrown up with as many as sixteen players going unsold on the first day of auction.</p>
<p>The biggest names without any takers on the first day of the auction were undoubtedly former Indian skipper Saurav Ganguly, West Indies opener Chris Gayle and legendary southpaw Brian Lara.</p>
<p>Ganguly and Chris Gayle didn’t exactly fire on all cylinders for Kolkata Knight Riders in the first three seasons of the IPL while Lara’s poor performances for Mumbai Champs in the rebel Indian Cricket League seems to have gone against him.</p>
<p>Joining Ganguly and Gayle as unsold players were their KKR team mates Murali Kartik and Ajanta Mendis.</p>
<p>England’s T20 World Cup winning trio of Graeme Swann, James Anderson and Luke Wright also found no takers, with teams also choosing to give wicket keepers Matt Prior, Graham Manou and Mark Boucher the thumbs down.</p>
<p>There were no bids for both Jesse Ryder and Herschelle Gibbs, perhaps keeping in mind disciplinary issues regarding the duo. None of the ten teams also bid for the Sri Lankan duo of Chamara Kapugedera and Dilhara Fernando and the hard hitting Bangladeshi opener Tamim Iqbal.</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-score.com/news/sixteen-players-go-unsold-on-first-day-of-ipl-auction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holland name 2011 Cricket World Cup Squad</title>
		<link>http://cricket-score.com/international/holland-name-2011-cricket-world-cup-squad</link>
		<comments>http://cricket-score.com/international/holland-name-2011-cricket-world-cup-squad#comments</comments>
		<pubDate>Sat, 01 Jan 2011 12:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Cricket World Cup]]></category>
		<category><![CDATA[Holland]]></category>

		<guid isPermaLink="false">http://cricket-score.com/?p=61</guid>
		<description><![CDATA[Holland have named their 15 member squad for the 2011 Cricket World Cup to be held in the Asian sub continent. Notable names in the Dutch squad include all rounder Ryan ten Doeschate, who had a fabulous 2010 for Essex, and Worcestershire batsman Alexei Kervezee. Holland are in Group B of the World Cup along [...]]]></description>
			<content:encoded><![CDATA[<p>Holland have named their 15 member squad for the 2011 Cricket World Cup to be held in the Asian sub continent.</p>
<p>Notable names in the Dutch squad include all rounder Ryan ten Doeschate, who had a fabulous 2010 for Essex, and Worcestershire batsman Alexei Kervezee.</p>
<p>Holland are in Group B of the World Cup along with England, West Indies, South Africa, India, Bangladesh and Ireland, and will start their campaign against England at the VCA Stadium in the central Indian city of Nagpur on February 22.</p>
<p><strong>Holland 15 member World Cup squad:-</strong></p>
<p>Peter Borren (captain), Wesley Baressi, Mudassar Bukhari, Atse Buurman, Tom Cooper, Tom de Grooth, Alexei Kervezee, Bradley Kruger, Bernard Loots, Adeel Raja, Pieter Seelaar, Eric Swarczynski, Ryan Ten Doeschate, Berend Westdijk, Bas Zuiderent</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-score.com/international/holland-name-2011-cricket-world-cup-squad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowlers put Australia on course to level series- Third Day- Third Test- The Ashes 2010</title>
		<link>http://cricket-score.com/international/bowlers-put-australia-on-course-to-level-series-third-day-third-test-the-ashes-2010</link>
		<comments>http://cricket-score.com/international/bowlers-put-australia-on-course-to-level-series-third-day-third-test-the-ashes-2010#comments</comments>
		<pubDate>Sat, 18 Dec 2010 15:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[The Ashes]]></category>

		<guid isPermaLink="false">http://cricket-score.com/?p=59</guid>
		<description><![CDATA[A ton from Michael Hussey and some inspired bowling in the final session put Australia in the drivers’ seat at the end of the third day of the third day at the WACA ground in Perth. Australia, who began the day at 119/3, extended their lead to 390 thanks to another fine performance from Mike [...]]]></description>
			<content:encoded><![CDATA[<p>A ton from Michael Hussey and some inspired bowling in the final session put Australia in the drivers’ seat at the end of the third day of the third day at the WACA ground in Perth.</p>
<p>Australia, who began the day at 119/3, extended their lead to 390 thanks to another fine performance from Mike Hussey. Playing on his home ground, the 35 year old scored 116 to help his side cross the 300 mark. Shane Watson though agonizingly fell five short of a century when he was trapped leg before by Chris Tremlett.</p>
<p>Tremlett took 5/87 as Australia suffered a late collapse to slump from 271/5 to 309 all out. Supporting Tremlett ably was Steven Finn, who took 3/97 from 21 overs.</p>
<p>A fourth innings ask of 391 did not look all that daunting for England, given that South Africa had successfully chased down 414 a couple of years ago at the same venue. However Johnson and Harris turned the screws on England as Australia’s policy of playing four seamers paid off.</p>
<p>Cook was first to go for 13, and he was soon followed by skipper Strauss. Kevin Pietersen did not really trouble the scorers as he went for three. Trott and Collingwood steadied the boat a bit before Australia snatched back the initiative in the final two overs. Trott edged one off the bowling of Johnson, while Collingwood, whose request for a single on the penultimate ball of the day had been turned down by night watchman James Anderson, edged Ryan Harris to Steven Smith at third slip on the final ball of the day.</p>
<p>The in form Ian Bell is yet to come for England, but even with him available, the visitors’ chances of avoiding defeat look incredibly slim.</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-score.com/international/bowlers-put-australia-on-course-to-level-series-third-day-third-test-the-ashes-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.859 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-08 03:45:36 -->

