<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Cricket Score</title>
	<link>http://cricket-score.com</link>
	<description>Cricket-Score.com is the original Live Cricket Scores website. Up-to-date Latest Cricket Scores, News and Results.</description>
	<lastBuildDate>Fri, 06 Jan 2012 17:05:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>South Africa record series win over Sri Lanka</title>
		<description><![CDATA[Thilan Samaraweera’s ton went in vain as South Africa recorded their first test series win at home since 2008 by beating Sri Lanka by ten wickets in Cape Town. The win was the Proteas’ first in five attempts since 2008 when they had beaten Bangladesh at home. The 35 year old Samaraweera became the 7th [...]]]></description>
		<link>http://cricket-score.com/international/south-africa-record-series-win-over-sri-lanka</link>
			</item>
	<item>
		<title>Bairstow stars on debut to help England win</title>
		<description><![CDATA[Young Jonny Bairstow starred on debut to help England beat India in a rain hit encounter in Cardiff. 21 year old Bairstow, the son of former England international David, slammed 41 off just 21 balls as England chased down their revised target of 241 in 34 overs with ten balls to spare. The Indians, batting [...]]]></description>
		<link>http://cricket-score.com/international/bairstow-stars-on-debut-to-help-england-win</link>
			</item>
	<item>
		<title>England 229/8 ( 32 overs) beat Sri Lanka 121 all out (27 overs)</title>
		<description><![CDATA[Alastair Cook’s reign as full time England ODI skipper got off to a winning start as they crushed Sri Lanka by 110 runs in a rain affected encounter at the Oval. Cook himself did not contribute much, scoring a modest five, but quick fire knocks from Craig Kieswetter and Eoin Morgan gave England a competitive [...]]]></description>
		<link>http://cricket-score.com/one-day-cricket/england-2298-32-overs-beat-sri-lanka-121-all-out-27-overs</link>
			</item>
	<item>
		<title>Ruthless Bangalore pick up sixth straight win</title>
		<description><![CDATA[Rajasthan Royals ( 146/6- 20 overs) lost to Royal Challengers Bangalore ( 151/1- 17 overs) Some fabulous bowling from S.Aravind and another quickfire half century for Chris Gayle saw Royal Challengers Bangalore thrash Rajasthan Royals at the Sawai Mansingh Stadium today. Bangalore skipper Virat Kohli, standing in for the injured Daniel Vettori, opted to put [...]]]></description>
		<link>http://cricket-score.com/news/ruthless-bangalore-pick-up-sixth-straight-win</link>
			</item>
	<item>
		<title>Brave Dutch give England a scare</title>
		<description><![CDATA[A fabulous century from all rounder Ryan Ten Doeschate went in vain as the Netherlands lost by six wickets to England at the VCA Stadium in their group opener. Ten Doeschate, whose exploits with Essex in the English domestic county are well known to observers, smashed 119 off 110 balls before holing out to Bopara [...]]]></description>
		<link>http://cricket-score.com/international/brave-dutch-give-england-a-scare</link>
			</item>
	<item>
		<title>Sreesanth replaces Praveen Kumar in Indian World Cup Squad</title>
		<description><![CDATA[Temperamental fast bowler Shanthakumaran Sreesanth has been included in the Indian World Cup squad as a replacement for fellow quickie Praveen Kumar. Kumar picked up an elbow injury in India’s recently concluded ODI series against South Africa and medical tests back in India revealed that the mega tournament in the sub continent would come too [...]]]></description>
		<link>http://cricket-score.com/one-day-cricket/sreesanth-replaces-praveen-kumar-in-indian-world-cup-squad</link>
			</item>
	<item>
		<title>Eden Gardens loses India-England World Cup game</title>
		<description><![CDATA[The iconic Eden Gardens stadium in the east Indian city of Kolkata has lost the rights to stage the marquee 2011 World Cup game between India and England. The ICC had given it a deadline of January 25th to get its act together and because work was still in progress at the 100,000+ capacity stadium, [...]]]></description>
		<link>http://cricket-score.com/international/eden-gardens-loses-india-england-world-cup-game</link>
			</item>
	<item>
		<title>Sixteen Players Go Unsold on First Day of IPL Auction</title>
		<description><![CDATA[The first day of the Indian Premier League Auction in the southern city of Bangalore saw several surprises being thrown up with as many as sixteen players going unsold on the first day of auction. The biggest names without any takers on the first day of the auction were undoubtedly former Indian skipper Saurav Ganguly, [...]]]></description>
		<link>http://cricket-score.com/news/sixteen-players-go-unsold-on-first-day-of-ipl-auction</link>
			</item>
	<item>
		<title>Holland name 2011 Cricket World Cup Squad</title>
		<description><![CDATA[Holland have named their 15 member squad for the 2011 Cricket World Cup to be held in the Asian sub continent. Notable names in the Dutch squad include all rounder Ryan ten Doeschate, who had a fabulous 2010 for Essex, and Worcestershire batsman Alexei Kervezee. Holland are in Group B of the World Cup along [...]]]></description>
		<link>http://cricket-score.com/international/holland-name-2011-cricket-world-cup-squad</link>
			</item>
	<item>
		<title>Bowlers put Australia on course to level series- Third Day- Third Test- The Ashes 2010</title>
		<description><![CDATA[A ton from Michael Hussey and some inspired bowling in the final session put Australia in the drivers’ seat at the end of the third day of the third day at the WACA ground in Perth. Australia, who began the day at 119/3, extended their lead to 390 thanks to another fine performance from Mike [...]]]></description>
		<link>http://cricket-score.com/international/bowlers-put-australia-on-course-to-level-series-third-day-third-test-the-ashes-2010</link>
			</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.559 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-08 03:45:35 -->

